If you are looking for an easy opportunity to find a trucking school, North Carolina is the place to be.
With 34 schools producing truck drivers and diesel technicians and an average tuition amount of just $2,786, trucking education in North Carolina is truly a low-risk, high reward opportunity.
In case you’ll be looking for a scholarship, we suggest you take a look at the North Carolina Trucking Association Foundation Scholarship.
This Foundation can offer $500 in (renewable) scholarship funds to a promising student (and even more, up to $1000 for a student in a 4-year university).
Page Navigation
Factors and Challenges in Choosing the Right School
Many factors can be decisive when choosing a school, but some may be more important than others.
While a short schedule or an accessible location may be important; we suggest a small class size is a factor that should not be overlooked.
With a small class size, you can get more down to earth (e.g. get more practice even as you are studying); you can also interact better with your teacher and the program can be better suited for your particular needs.
For small class schools in North Carolina, take a look at U.S. Truck Driving School, TransTech, and Isothermal Community College.
As mentioned before, don’t forget course duration: U.S Truck Driving School offers a 160 hour Class A and 40-hour Class B.
For the more ambitious, Wake Technical Community College offers an opportunity to get a diesel tech diploma after just two years of diligent study.
38 Top CDL Schools in North Carolina
| School Name | Address | Phone |
|---|---|---|
| Alliance Tractor Trailer Training Center | P. O. Box 883, Arden, NC 28704 | 828-684-4454 |
| Alliance Tractor Trailer Training Center | West Campus Drive, Flat Rock, NC 28731 | 828-684-4454 |
| Beaufort County Community College | 5337 US Hwy 264 East, Washington, NC 27889 | 1 252-946-6194 |
| Caldwell Community College and Technical Institute | 2855 Hickory Blvd, Hudson, NC 28638 | 828-726-2200 |
| Caldwell Community College and Technical Institute | 372 Community College Drive, Boone, NC 28607 | 828-297-3811 |
| Cape Fear Community College | 411 N Front St, Wilmington, NC 28401 | 910-362-7000 |
| Cape Fear Community College | 4500 Blue Clay Road, Castle Hayne, NC 28429 | 910-362-7700 |
| Cape Fear Community College | 100 East Industrial Drive, Burgaw, NC 28425 | 910-362-7900 |
| Carolina Trucking Academy | 3720 S Wilmington St., Raleigh , NC 27603 | 800-561-6173 |
| Catawba Valley Community College | 2550 US Highway 70 Southeast, Hickory, NC 28602 | 828-327-7000 |
| Carolina Driving Institute | 130 Clark Rd., Linwood, NC 27299 | 336-853-3785 |
| Carolina Driving Institute | 5200 Spector Dr., Charlotte, NC 28269 | 704-597-5252 |
| Charlotte Truck Driver Training School | 4830 Hovis Rd., Charlotte, NC 28208 | 800-424-9064 |
| Cross Country Truck Driving School | 250 Industrial Park Dr., Thomasville, NC 27360 | 888-296-4949 |
| Cypress Truck Driving School | 9460 Ploof Rd., Leland , NC 28451 | 910-371-6213 |
| Davidson County Community College - Davie Campus | 1205 Salisbury Road, Mocksville, NC 27028 | 336-751-2885 |
| Future Truckers of America | 1095 W Dixie Dr Ste A, Asheboro, NC 27203 | 800-610-3777 |
| Future Truckers of America | 1821 U.S. Hwy 421, Wilkesboro, NC 28697 | 800-610-3777 |
| Future Truckers of America | 2701 University Pkwy, Winston-Salem, NC 27105 | 800-610-3777 |
| Johnston Community College | 245 College Rd., Smithfield, NC 27577 | 919-934-3051 |
| Lumberton Truck Driving Academy | 2600 E 5th St, Lumberton, NC 28358, USA | 910-735-0033 |
| Miller-Motte Technical College – Fayetteville, NC | 3725 Ramsey Street, Fayetteville, NC 28311 | 888-314-7780 |
| Miller-Motte Technical College – Greenville, NC | 1021 W.H. Smith Blvd Suite 102, Greenville, NC 27834 | 888-314-7780 |
| Miller-Motte Technical College – Jacksonville, NC | 1291 A Hargett St., Jacksonville, NC 28540 | 888-314-7780 |
| Miller-Motte Technical College – Raleigh, NC | 3901 Capital Boulevard Suite 151, Raleigh, NC 27604 | 888-314-7780 |
| Miller-Motte Technical College – Wilmington, NC | 5000 Market Place Drive, Wilmington, NC 28405, USA | 888-314-7780 |
| Regency Job Training Institute | 1149 N. Bragg Blvd., Spring Lake, NC 28390 | 910-497-1088 |
| Regency Truck Driving Academy | 109 Green St Suite 306, Fayetteville, NC 28301 | 910-223-7100 |
| Roadmaster Drivers – Dunn, NC | 1111 South Clinton Avenue, Dunn, NC 28335 | 910-891-1344 |
| SAGE – Nash Community College | 522 N Old Carriage Rd., Rocky Mount, NC 27573 | 252-451-8357 1-888-526-5562 |
| Sampson Community College | 1801 Sunset Ave Hwy 24 W, Clinton, NC 28328 | 910-592-8081 |
| Trans Tech – Charlotte Diesel Driving School | 4424 Wilkinson Boulevard, Charlotte, NC 28208 | 704-597-9550 |
| Trans Tech – Hickory Regional Driving School | 1261 US Hwy 70, Newton, NC 28658 | 828-464-8001 |
| Vance-Granville Community College | 200 Community College Road, Henderson, NC 27536 | 252-492-2061 |
| Trans Tech | 2942 Old Steele Creek Road, Charlotte, NC 28208 | 704-597-9550 |
| Trans Tech | 1616 Patton Avenue, Asheville, NC 28806 | 828-464-8001 |
| Trans Tech | Trans Tech Drive, Athens, GA, USA | 828-464-8001 |
| Trans Tech | 5077 Hendersonville Road, Fletcher, NC 28732 | 828-483-6666 |
At a Glance: Trucking Schools in North Carolina
| Total Schools: | 38 |
|---|---|
| Undergraduate Programs: | 23 |
| Graduate Programs: | 5 |
| Average Acceptance Rate: | 52% |
| Average Tuition Cost: | $5,660 |
| Average Loan Amount: | $5,222 |
| Average Scholarship Award: | $3,198 |
| Average Classroom Size: | 15 Students |

A Place to Work
As a driver or diesel technician, you are interacting closely with the real economy; this means you will get many employment opportunities after getting a certificate or a diploma.
There are many large companies operating in North Carolina where you may want to apply for a job: C.R. England, MCT Transportation LLC, and Gypsum Express Ltd., for example.
Optimistic job outlook doesn’t leave you a reason to worry; according to O*NET truck driver jobs will grow 4% and diesel tech jobs at 6% in the future (2012. – 2022.).
Don’t Forget Your Salary!
There are many factors that salaries depend on; job type, company, work skill, experience and the overall situation on the job market are just some of them.
$42,047 seems to be the average salary for a truck driver in North Carolina.
To give you a compass that will help prepare you to find the best opportunity after graduation, we have compiled an overview of the salary situation in North Carolina, which you can take a look at below.
Average Salary of Truck Drivers in North Carolina
Annual Salary Range:| Item | Percent |
|---|---|
$29K | |
$37K | |
$45K |
Salary by Metro Area
| Metro Area | Employed | Avg. Annual | Avg. Hourly | Top 10% | Bottom 10% |
|---|---|---|---|---|---|
| Asheville, NC | 2,530 | $39,520 | $19.00 | $47,740 | $30,410 |
| Burlington, NC | 1,130 | $40,520 | $19.48 | $46,920 | $29,650 |
| Charlotte-Concord-Gastonia, NC-SC | 13,050 | $39,820 | $19.15 | $46,620 | $30,900 |
| Durham-Chapel Hill, NC | 4,410 | $40,970 | $19.70 | $47,510 | $35,120 |
| Fayetteville, NC | 1,870 | $36,070 | $17.34 | $43,990 | $28,100 |
| Goldsboro, NC | 660 | $35,980 | $17.30 | $43,430 | $29,270 |
| Greensboro-High Point, NC | 5,570 | $38,000 | $18.27 | $44,580 | $29,530 |
| Greenville, NC | 1,780 | $36,730 | $17.66 | $41,820 | $29,670 |
| Hickory-Lenoir-Morganton, NC | 3,010 | $36,530 | $17.56 | $43,810 | $30,290 |
| Jacksonville, NC | 430 | $33,250 | $15.99 | $37,420 | $27,690 |
| Pinehurst-Southern Pines, NC | 660 | $35,250 | $16.95 | $41,180 | $28,450 |
| Raleigh-Cary, NC | 6,460 | $39,010 | $18.76 | $48,840 | $30,030 |
| Rocky Mount, NC | 840 | $35,230 | $16.94 | $41,660 | $27,350 |
| Wilmington, NC | 2,590 | $37,860 | $18.20 | $46,070 | $29,960 |
| Winston-Salem, NC | 4,230 | $37,710 | $18.13 | $43,690 | $30,230 |
* Employment conditions in your area may vary.






